

The island is 460 kilometers (290 mi) in length and 80 kilometers
(50 mi) in width at its widest point. It is the largest island on the
western side of North America at 32,134 km2 (12,407.0 sq mi) and the
world's 43rd largest island, Canada's 11th largest island and Canada's
second most populous island after the Island of Montreal, which has 1.3
million more people.All Cities and towns on the Vancouver Island Directory are listed with distance and route from Victoria.
| Vancouver Island Bamfield BC |
| Bamfield, a tiny resort hamlet nestled quietly in a protected inlet on the south shore of Barkley Sound, is best known for its superb salmon fishing adventures. |
| Vancouver Island Black Creek BC |
| The Black Creek area is convenient to Mount Washington Alpine Resort Ski Resort on Mount Washington, located 19 miles (31 km) west of Hwy 19 at Courtenay. |
|
Vancouver Island Campbell River BC Distance: 257 km or 160 mi Approximate Time: 2 hrs, 57 min Route: 1, 19 |
| Discovery Islands to the east, and adjacent to Quadra Island this city is located on the frontier of a BC wilderness, and has a population of more than 30,000 |
| Vancouver Island Chemainus BC |
| Artists from around the globe were invited to paint huge heritage murals on the sides of buildings, transforming a small coastal mill town into the world's largest outdoor art gallery. |
| Vancouver Island Cobble Hill BC |
| A tiny farming village in the Cowichan Valley, Cobble Hill is surrounded by a picturesque landscape and enveloped by a warm climate. |
| Vancouver Island Colwood BC |
| Colwood is bordered by the town of View Royal and the district of Langford to the north and west, and by the district of Metchosin to the south. |
| Vancouver Island Comox BC |
| Surrounded by a beautiful valley, and the largest glacier on Vancouver Island, the charming seaside village of Comox is located on a peninsular. |
| Vancouver Island Cowichan Bay BC |
| Today, the village of Cowichan Bay and the surrounding area is home to a host of artists, craftspeople, and cottage industries - including some fine local wineries. |
| Vancouver Island Crofton BC |
| Cradled by verdant hillsides and surrounding mountains, the active community of Crofton is situated on the calm waters of Osborne Bay in the Cowichan Valley. |
| Vancouver Island Cumberland BC |
| Located in the Comox Valley south of Courtenay, and once Canada's smallest and westernmost city, Cumberland was a bustling coal mining community |
|
Vancouver Island Courtenay BC Distance: 217 km or 135 mi Approximate Time: 2 hrs, 38 min Route: 1, 19, |
| Located in the heart of some of the most beautiful farming landscape on Vancouver Island, Courtenay is the urban centre of the Comox Valley. |
|
Vancouver Island Duncan BC Distance: 58 km or 36 mi Approximate Time: 0 hrs, 34 min Route: 1 |
| Duncan is the traditional home of the Coast Salish Indians. In summer you can watch the creation of the famous Cowichan sweaters being knitted. |
| Vancouver Island Errington BC |
| Errington is located in the foothills of Arrowsmith Mountain on Errington Road, off Highway 4, just south of Parksville and Qualicum Beach on the east coast of central Vancouver Island. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Esquimalt BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The municipality of Esquimalt, incorporated in 1912, has many heritage buildings and beaches with excellent views of Victoria Harbour and the Strait of Juan de Fuca. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Fanny Bay BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Modern visitors are likely to be found with white plastic pails, surveying the silt shores in search of the oysters for which Fanny Bay is so well known. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Gold River BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold River was always dependant upon the Pulp Mill and the forest industry. Since the closure of the Pulp Mill in October 1998, Gold River has focused on rebuilding the community | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Highlands BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Highlands is a stunningly beautiful rural residential area just northwest of Victoria British Columbia Canada. It's blessed with an exceptional abundance of scenic beauty, native plant and animal life, and public parkland. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Knight Inlet BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Knight Inlet area is a true west coast adventure, with great towering mountains rising straight out of the sea, cascading waterfalls and waterslides, and a history rich in native culture. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Ladysmith BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nestled on the eastern shores of spectacular Vancouver Island, the Town of Ladysmith features all of the warmth and charm of small town living with a full range of services and amenities. Ladysmith is a growing community (population 7,538 in 2006) located just 88 km north of Victoria and 23 km south of Nanaimo. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Lake Cowichan BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The town of Lake Cowichan is the gateway to some of the most spectacular camping and hiking available on Vancouver Island. Other communities such as Honeymoon Bay, | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Lazo BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Just outside of Comox, Lazo is close to the Comox’ airport and harbour, also the city of Courtenay and the city of Cumberland | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Langford BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Situated between Colwood and the Malahat, and incorporating the head of Finlayson Arm and Mount Finlayson, Langford offers an accessible diversity of beautiful parks and lakes and limitless recreational activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Malahat BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Traveling north from Victoria, Malahat Drive climbs through imposing mature forests and over rugged mountainside before dropping down into the Cowichan Valley. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Metchosin BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The heart of Metchosin is at the Village Centre, where Happy Valley Road and Metchosin Road intersect and a few stores, a restaurant and a school are located. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Island Mill Bay BC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The surrounding parks and scenery are lovely - perfect for hiking, cycling and boating. This is an ideal spot to spend a few days, basking in the sun and swimming in warm waters. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vancouver Island Nanaimo BC
Distance from Victoria: 110 km or 68 mi Approximate Time: 1 hrs, 29 min Route: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|